{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
whatbot 0.95 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Migrate Storage to DBIx::Class | Store | new | None | task | major | oz | 07/14/08 | |
| #1 | Whatbot Command refactor for Attribute support | Command | closed | fixed | task | major | oz | 10/15/08 | |
| #3 | na | General | closed | invalid | defect | major | lnsprndnWjtQVIMYo | 09/15/08 | |
| #4 | na | General | closed | invalid | defect | major | lnsprndnWjtQVIMYo | 09/15/08 | |
| #5 | na | General | closed | invalid | defect | major | lnsprndnWjtQVIMYo | 09/15/08 |
Note:
See TracReports for help on using and creating reports.
