{6} All Tickets By Milestone (Including closed) (12 matches)
A more complex example to show how to make advanced reports.
whatbot 1.0 (2 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #9 | Repackage whatbot | General | new | task | major | oz | 07/25/11 | ||
| #8 | Make whatbot::Command some kind of pluggable | Command | closed | fixed | enhancement | major | oz | 10/05/11 |
whatbot 0.95 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Migrate Storage to DBIx::Class | Store | closed | invalid | task | major | oz | 04/28/09 | |
| #1 | Whatbot Command refactor for Attribute support | Command | closed | fixed | task | major | oz | 10/15/08 | |
| #3 | na | General | closed | invalid | defect | major | lnsprndnWjtQVIMYo | 09/15/08 | |
| #4 | na | General | closed | invalid | defect | major | lnsprndnWjtQVIMYo | 09/15/08 | |
| #5 | na | General | closed | invalid | defect | major | lnsprndnWjtQVIMYo | 09/15/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Bug - UTF-8 character nukes IRC | IO | new | 0.9.6 | defect | major | oz | 06/15/11 | |
| #12 | Seen should offer where they were seen | Command | new | enhancement | major | oz | 12/08/11 | ||
| #11 | Blackjack double doesn't double | Command | new | defect | minor | oz | 11/21/11 | ||
| #10 | At breaks seen | Command | closed | fixed | 0.9.6 | defect | major | mike | 11/03/11 |
| #7 | When was that | Command | closed | fixed | 0.9.6 | enhancement | minor | oz | 10/11/11 |
Note:
See TracReports for help on using and creating reports.